ASHLAND HIGH SCHOOL BLUEJAY FOOTBALL 2011
By Callaway, Travis
2012 Ashland Bluejay Football Roster
NUMBER NAME CLASS HEIGHT WEIGHT
3 Cooper Johnson 9 5’ 6” 150
5 Andres Muñoz 12 6’ 1” 165
6 Nathan Matson 11 5’ 8” 173
10 Alex Ornelas 11 6’ 165
11 Nathan Reimer 12 5’ 6” 140
12 Justin Young 12 5’ 11” 155
13 Corey McCann 10 6’ 1” 160
14 Caleb Walker 9 5’ 9” 135
16 Chandler Chan 10 5’ 4” 140
17 Matt Torrez 11 5’ 3” 122
18 Dakota Phillips 10 5’ 8” 135
20 Saul Quintana 10 5' 8" 160
21 Jorge Saravia 12 5’ 9” 155
24 Josh Berryman 9 5’ 8” 145
25 Austin Welch 9 6’ 1” 155
30 Luke Krier 9 5’ 4” 160
32 Quade Kay 10 5’ 8” 125
34 Kenny Worthington 12 6’ 1” 155
40 CJ Bonilla 9 5’ 10” 200
45 Henry White 12 6’ 1” 180
62 Alex White 11 5’ 7” 263
76 Blake Woodruff 12 5’ 8” 245
86 Dylan Hazen 11 6’ 3” 220
Head Coach: Jesse Stebens
Asst. Coaches: Travis Callaway, Jim Brown
Managers: Elizabeth McKinney, Kara Reimer,
Filmers: Reece Kay



